Tsinghua University, Beijing Jiaotong University, Beijing University of technology, Beijing University of Aeronautics and Astronautics, Beijing University of technology, Beijing University of science and technology, Beijing University of chemical technology, Jilin University, Changchun University of technology, etc. are the universities that offer measurement and control technology and instruments in China. The following is a list of specific universities in no order. I hope it will be helpful to you. In case of any change, the latest list published by the school shall prevail.
Serial number | School name | Professional name (class) | Including major | Professional direction |
one | Tsinghua University | Engineering experimental class | Mechanical engineering, mechanical engineering (experimental class), measurement and control technology and instruments, energy and power engineering, vehicle engineering, vehicle engineering (electronic information direction), vehicle engineering (body direction), aerospace and industrial engineering | Mechanical, aviation and power |
two | Beijing Jiaotong University | Mechanical | Mechanical engineering, vehicle engineering, measurement and control technology and instruments, energy and power engineering, industrial engineering | Intelligent manufacturing and intelligent equipment |
three | Beijing University of Technology | Measurement and control technology and instrument | ||
four | Beijing University of Aeronautics and Astronautics | Engineering experimental class类 | 人工智能、集成电路设计与集成系统、电磁场与无线技术、光电信息科学与工程、电子信息工程、通信工程、电子科学与技术、微电子科学与工程、交通运输、自动化、机器人工程、电气工程及其自动化、计算机科学与技术、虚拟现实技术、网络空间安全、软件工程、信息安全、Intelligent perception工程、Measurement and control technology and instrument、遥感科学与技术、探测制导与控制技术、信息对抗技术 | Information class |
five | Beijing University of Aeronautics and Astronautics | Engineering experimental class类 | 材料科学与工程、电子信息工程、通信工程、电磁场与无线技术、集成电路设计与集成系统、人工智能、自动化、机器人工程、能源与动力工程、飞行器设计与工程、飞行器动力工程、飞行器环境与生命保障工程、智能飞行器技术、飞行器质量与可靠性、计算机科学与技术、虚拟现实技术、网络空间安全、软件工程、信息安全、智能制造工程、生物医学工程、交通运输、Intelligent perception工程、Measurement and control technology and instrument、探测制导与控制技术 | Future aerospace Leadership Plan |
six | Beijing University of Technology | Measurement and control technology and instrument | ||
seven | Beijing University of science and technology | Automation class | 自动化、Measurement and control technology and instrument、人工智能 | |
eight | Beijing University of Chemical Technology | Automation class | 机械设计制造及其自动化、过程装备与控制工程、安全工程、机器人工程、自动化、Measurement and control technology and instrument | High end equipment and intelligent manufacturing |
nine | Jilin University | Instruments | Measurement and control technology and instrument、电气工程及其自动化、Intelligent perception工程 | |
one0 | Changchun University of Technology | Measurement and control technology and instrument | ||
oneone | Northeast Electric Power University | Measurement and control technology and instrument | ||
onetwo | Changchun University of Technology | Measurement and control technology and instrument | ||
onethree | Jilin Institute of Chemical Engineering | Measurement and control technology and instrument | ||
onefour | Harbin Institute of Technology | Engineering experimental class | 机械设计制造及其自动化、机械电子工程、飞行器制造工程、机器人工程、工业工程、材料科学与工程、材料物理、材料成型及控制工程、焊接技术与工程、智能材料与结构、电子封装技术、能源与动力工程、新能源科学与工程、储能科学与工程、飞行器动力工程、Measurement and control technology and instrument、精密仪器、Intelligent perception工程 | Intelligent equipment and advanced materials |
onefive | Harbin University of Technology | Measurement and control technology and instrument | ||
onesix | Yanshan University | Electrical | 电气工程及其自动化、自动化、智能科学与技术、Measurement and control technology and instrument | |
oneseven | Harbin Engineering University | Automation class | 自动化、电气工程及其自动化、Measurement and control technology and instrument、探测制导与控制技术、机器人工程、人工智能 | |
oneeight | Heilongjiang University of science and technology | Measurement and control technology and instrument | ||
onenine | Northeast Petroleum University | Measurement and control technology and instrument | ||
two0 | jiamusi university | Measurement and control technology and instrument | ||
twoone | North China Electric Power University (Beijing) | Automation class | 自动化、Measurement and control technology and instrument、机器人工程 | |
twotwo | Tianjin University | Engineering experimental class | Measurement and control technology and instrument、光电信息科学与工程、电子科学与技术(光电子技术)、Intelligent perception工程 | 精仪与光电Information class |
twothree | Tianjin University of science and technology | Measurement and control technology and instrument | ||
twofour | Tianjin University of Technology | Measurement and control technology and instrument | ||
twofive | tianjin agricultural university | Measurement and control technology and instrument | ||
twosix | Tianjin University of Technology and Education | Measurement and control technology and instrument | Direction of modern medical instruments and equipment | |
twoseven | Tianjin University of Technology and Education | Measurement and control technology and instrument | ||
twoeight | Hebei Engineering University | Measurement and control technology and instrument | ||
twonine | North China Electric Power University (Baoding) | Automation class | 自动化、机器人工程、Measurement and control technology and instrument | |
three0 | North China University of Technology | Measurement and control technology and instrument | ||
threeone | Hebei Institute of Architectural Engineering | Measurement and control technology and instrument | ||
threetwo | Shijiazhuang Tiedao University | Mechanical | 机械设计制造及其自动化、机械电子工程、车辆工程、Measurement and control technology and instrument | |
threethree | Shanxi University | Measurement and control technology and instrument | ||
threefour | Zhongbei University | Instruments | Measurement and control technology and instrument、电子科学与技术、微电子科学与工程、Intelligent perception工程、集成电路设计与集成系统 | |
threefive | Inner Mongolia University of science and technology | Measurement and control technology and instrument | ||
threesix | Inner Mongolia University of science and technology | Electrical | Measurement and control technology and instrument、电气工程及其自动化、电子信息工程、通信工程、自动化、建筑电气与智能化 | |
threeseven | Inner Mongolia University of Technology | Measurement and control technology and instrument | ||
threeeight | Liaoning University | Measurement and control technology and instrument | ||
threenine | Shenyang University of Technology | Measurement and control technology and instrument | ||
four0 | Shenyang Aerospace University | Measurement and control technology and instrument | ||
fourone | Shenyang Ligong University | Measurement and control technology and instrument | ||
fourtwo | Northeastern University | Automation class | 自动化、电气工程及其自动化、Measurement and control technology and instrument、电子科学与技术、工业智能 | |
fourthree | Shenyang University of Chemical Technology | Measurement and control technology and instrument | ||
fourfour | Dalian Maritime University | Automation class | 电气工程及其自动化、自动化、Measurement and control technology and instrument | |
fourfive | Shanghai Jiaotong University | 电子Information class | 自动化、信息工程、电子科学与技术、计算机科学与技术、Measurement and control technology and instrument、电气工程及其自动化、信息安全、软件工程、微电子科学与工程 | |
foursix | Shanghai University of Technology | Engineering experimental class | Measurement and control technology and instrument、电气工程及其自动化、电子信息工程、通信工程、光电信息科学与工程、医学信息工程、人工智能、自动化、计算机科学与技术、智能科学与技术、数据科学与大数据技术、新媒体技术、医学影像技术、智能医学工程 | 电子与Information class |
fourseven | Shanghai University of Technology | Measurement and control technology and instrument | ||
foureight | Shanghai Maritime University | Electrical | 电气工程及其自动化、自动化、Measurement and control technology and instrument | |
fournine | Shanghai Electric Power University | Measurement and control technology and instrument | ||
five0 | Shanghai Ocean University | Measurement and control technology and instrument | ||
fiveone | Shanghai Ocean University | Electrical | 电气工程及其自动化、Measurement and control technology and instrument、机器人工程 | |
fivetwo | Shanghai University | Electrical | 数学与应用数学、信息与计算科学、应用物理学、理论与应用力学、机械设计制造及其自动化、机械电子工程、智能制造工程、Measurement and control technology and instrument、新能源材料与器件、电气工程及其自动化、电子信息工程、电子科学与技术、通信工程、微电子科学与工程、光电信息科学与工程、电子信息科学与技术、人工智能、自动化、机器人工程、计算机科学与技术、数字媒体技术、智能科学与技术、数据科学与大数据技术、网络空间安全、电影制作、土木工程、生物医学工程、建筑学、城乡规划、工业工程 | |
fivethree | Southeast University | Engineering experimental class | 自动化、机器人工程、电气工程及其自动化、Intelligent perception工程、Measurement and control technology and instrument | Automatic electrical measurement and control |
fivefour | Nanjing University of Aeronautics and Astronautics | Measurement and control technology and instrument | ||
fivefive | Nanjing University of Technology | Measurement and control technology and instrument | ||
fivesix | Jiangsu University of science and technology | Measurement and control technology and instrument | ||
fiveseven | Nanjing University of Technology | Measurement and control technology and instrument | ||
fiveeight | Nanjing Forestry University | Measurement and control technology and instrument | ||
fivenine | Nanjing University of Information Engineering | Measurement and control technology and instrument | ||
six0 | Nantong University | Measurement and control technology and instrument | ||
sixone | Changshu Institute of Technology | Measurement and control technology and instrument | ||
sixtwo | Hangzhou University of Electronic Science and technology | Measurement and control technology and instrument | ||
sixthree | Hangzhou University of Electronic Science and technology | 电子Information class | Measurement and control technology and instrument、医学信息工程 | Automation college |
sixfour | Zhejiang University of Technology | Measurement and control technology and instrument | ||
sixfive | Zhejiang University of Technology | Automation class | 材料科学与工程、高分子材料与工程、自动化、电气工程及其自动化、Measurement and control technology and instrument、机器人工程、应用化学、材料化学、机械设计制造及其自动化、机械电子工程、智能制造工程、生物技术、生物制药 | Qixin excellent experimental class |
sixsix | China University of Metrology | Measurement and control technology and instrument | ||
sixseven | Anhui University | Measurement and control technology and instrument | ||
sixeight | Hefei Polytechnic University | Instruments | Measurement and control technology and instrument、光电信息科学与工程、生物医学工程、Intelligent perception工程 | Intelligent perception |
sixnine | Anhui University of Technology | Measurement and control technology and instrument | ||
seven0 | Anhui University of Technology | Measurement and control technology and instrument | ||
sevenone | Anhui Engineering University | Measurement and control technology and instrument | ||
seventwo | Xiamen University | Engineering experimental class | 机械设计制造及其自动化、Measurement and control technology and instrument、电气工程及其自动化、自动化、飞行器设计与工程、飞行器动力工程 | |
seventhree | Fujian Normal University | Measurement and control technology and instrument | ||
sevenfour | East China Jiaotong University | Measurement and control technology and instrument | ||
sevenfive | Donghua University of Technology | Measurement and control technology and instrument | ||
sevensix | Nanchang Hangkong University | Measurement and control technology and instrument | ||
sevenseven | China University of Petroleum (East China) | Measurement and control technology and instrument | ||
seveneight | Qingdao University of science and technology | Measurement and control technology and instrument | ||
sevennine | qingdao technological university | Measurement and control technology and instrument | ||
eight0 | Shandong University of Technology | Measurement and control technology and instrument | ||
eightone | Qingdao Agricultural University | Measurement and control technology and instrument | ||
eighttwo | Zhengzhou University | Physics | 物理学、应用物理学、电子科学与技术、Measurement and control technology and instrument | |
eightthree | Zhengzhou University of light industry | Measurement and control technology and instrument | ||
eightfour | Henan University of Technology | Measurement and control technology and instrument | ||
eightfive | Zhongyuan Institute of Technology | Measurement and control technology and instrument | ||
eightsix | Zhongyuan Institute of Technology | Measurement and control technology and instrument(中外合作办学) | ||
eightseven | WuHan University | 电子Information class | 电子信息工程、通信工程、电波传播与天线、电子信息科学与技术、光电信息科学与工程、Measurement and control technology and instrument | |
eighteight | Wuhan University of science and technology | Mechanical | 机械工程、机械电子工程、智能制造工程、Measurement and control technology and instrument、工业工程 | |
eightnine | Changjiang University | Measurement and control technology and instrument | Intelligent perception | |
nine0 | Wuhan Engineering University | Automation class | 自动化、Measurement and control technology and instrument | |
nineone | China University of Geosciences (Wuhan) | Measurement and control technology and instrument | ||
ninetwo | Wuhan University of Technology | Mechanical | 智能制造工程、工业工程、机械工程、过程装备与控制工程、Measurement and control technology and instrument | Electromechanical engineering |
ninethree | Hubei University of Technology | Measurement and control technology and instrument | Product quality engineering | |
ninefour | Hubei University of Technology | Measurement and control technology and instrument | ||
ninefive | Hubei Institute of automotive industry | Measurement and control technology and instrument | ||
ninesix | Xiangtan University | Measurement and control technology and instrument | ||
nineseven | Hunan University | Measurement and control technology and instrument | ||
nineeight | Central South University | Measurement and control technology and instrument | ||
ninenine | Hunan University of science and technology | Measurement and control technology and instrument | ||
one00 | Changsha University of Technology | Measurement and control technology and instrument | ||
one0one | 深圳大学 | 电子Information class | 光电信息科学与工程、Measurement and control technology and instrument、核工程与核技术 | 物理与光电学院 |
one0two | 广西科技大学 | Measurement and control technology and instrument | ||
one0three | 桂林电子科技大学 | Instruments | Measurement and control technology and instrument、Intelligent perception工程 | |
one0four | 广西师范大学 | Measurement and control technology and instrument | ||
one0five | 四川大学 | Engineering experimental class | 机械设计制造及其自动化、Measurement and control technology and instrument、材料成型及控制工程 | 机械及其自动化 |
one0six | 重庆大学 | Measurement and control technology and instrument | ||
one0seven | 西南交通大学 | Mechanical | 机械设计制造及其自动化、Measurement and control technology and instrument、工业工程 | |
one0eight | 电子科技大学 | Engineering experimental class | 自动化、Measurement and control technology and instrument | 智能仪器、智能控制 |
one0nine | 西南石油大学 | Measurement and control technology and instrument | ||
oneone0 | 成都理工大学 | Measurement and control technology and instrument | ||
oneoneone | 重庆邮电大学 | Automation class | 自动化、电气工程及其自动化、智能电网信息工程、物联网工程、Measurement and control technology and instrument、机器人工程、工业智能 | 自动化与电气工程类 |
oneonetwo | 贵州大学 | Electrical | 电气工程及其自动化、能源与动力工程、Measurement and control technology and instrument、自动化 | |
oneonethree | 昆明理工大学 | Measurement and control technology and instrument | ||
oneonefour | 西安交通大学 | Engineering experimental class | 电气工程及其自动化、Measurement and control technology and instrument | 钱学森班之智能电气Q |
oneonefive | 西安交通大学 | Engineering experimental class | 材料科学与工程、飞行器设计与工程、工程力学、过程装备与控制工程、化学工程与工艺、机械工程、工业设计、Measurement and control technology and instrument、车辆工程、能源与动力工程、新能源科学与工程、核工程与核技术、环境工程、人居环境科学与技术、建筑学、飞行器动力工程 | 智慧能源与智能制造类 |
oneonesix | 西安交通大学 | Engineering experimental class | 电气工程及其自动化、Measurement and control technology and instrument、信息工程、电子科学与技术、微电子科学与工程、自动化、计算机科学与技术、物联网工程、软件工程、生物医学工程 | 智能电气与Information class |
oneoneseven | 西安交通大学 | Engineering experimental class | 机械工程、工业设计、车辆工程、Measurement and control technology and instrument | 钱学森班之智能制造Q |
oneoneeight | 西安理工大学 | Measurement and control technology and instrument | ||
oneonenine | 西安电子科技大学 | Automation class | 机械设计制造及其自动化、工业设计、电子封装技术、电气工程及其自动化、自动化、Measurement and control technology and instrument、机器人工程 | |
onetwo0 | 西安工业大学 | Measurement and control technology and instrument | ||
onetwoone | 西安科技大学 | Measurement and control technology and instrument | ||
onetwotwo | 西安石油大学 | Measurement and control technology and instrument | ||
onetwothree | 陕西理工大学 | Measurement and control technology and instrument | ||
onetwofour | 兰州理工大学 | Measurement and control technology and instrument | ||
onetwofive | 兰州交通大学 | Measurement and control technology and instrument | ||
onetwosix | 陇东学院 | Measurement and control technology and instrument | ||
onetwoseven | 安徽建筑大学 | Measurement and control technology and instrument | ||
onetwoeight | 平顶山学院 | Measurement and control technology and instrument | ||
onetwonine | 新疆工程学院 | Measurement and control technology and instrument | ||
onethree0 | 淮阴工学院 | Measurement and control technology and instrument | ||
onethreeone | 淮阴工学院 | Automation class | 电气工程及其自动化、自动化、Measurement and control technology and instrument、轨道交通信号与控制 | |
onethreetwo | 成都大学 | Measurement and control technology and instrument | ||
onethreethree | 成都工业学院 | Measurement and control technology and instrument | ||
onethreefour | 北京信息科技大学 | Measurement and control technology and instrument | ||
onethreefive | 南京工程学院 | Measurement and control technology and instrument | ||
onethreesix | 河南工学院 | Measurement and control technology and instrument | ||
onethreeseven | 湖南工程学院 | Measurement and control technology and instrument | ||
onethreeeight | 榆林学院 | Measurement and control technology and instrument | ||
onethreenine | 北方民族大学 | Electrical | 电气工程及其自动化、自动化、Measurement and control technology and instrument | |
onefour0 | 中国地质大学(北京) | Measurement and control technology and instrument | ||
onefourone | 辽宁科技学院 | Measurement and control technology and instrument | ||
onefourtwo | 上海电机学院 | Measurement and control technology and instrument | ||
onefourthree | 江苏理工学院 | Measurement and control technology and instrument | ||
onefourfour | 山东交通学院 | Measurement and control technology and instrument | ||
onefourfive | 湖南工业大学 | Measurement and control technology and instrument | ||
onefoursix | 南阳理工学院 | Measurement and control technology and instrument | ||
onefourseven | 重庆理工大学 | Measurement and control technology and instrument | ||
onefoureight | 西安航空学院 | Measurement and control technology and instrument | ||
onefournine | 防灾科技学院 | Measurement and control technology and instrument | ||
onefive0 | 重庆工商大学 | Measurement and control technology and instrument | ||
onefiveone | 兰州工业学院 | Measurement and control technology and instrument | ||
onefivetwo | 桂林航天工业学院 | Measurement and control technology and instrument | ||
onefivethree | 大连民族大学 | Measurement and control technology and instrument | ||
onefivefour | 上海第二工业大学 | Measurement and control technology and instrument | ||
onefivefive | 安徽新华学院 | Measurement and control technology and instrument | ||
onefivesix | 湖南工业大学科技学院 | Measurement and control technology and instrument | ||
onefiveseven | Hunan University of science and technology潇湘学院 | Measurement and control technology and instrument | ||
onefiveeight | 闽南理工学院 | Measurement and control technology and instrument | ||
onefivenine | 武汉文理学院 | Measurement and control technology and instrument | ||
onesix0 | Hubei University of Technology工程技术学院 | Measurement and control technology and instrument | ||
onesixone | 嘉兴南湖学院 | Measurement and control technology and instrument | ||
onesixtwo | China University of Metrology现代科技学院 | Measurement and control technology and instrument | ||
onesixthree | 赣东学院 | Measurement and control technology and instrument | ||
onesixfour | Nanchang Hangkong University 科技学院 | Measurement and control technology and instrument | ||
onesixfive | 商丘工学院 | Measurement and control technology and instrument | ||
onesixsix | 山西晋中理工学院 | Measurement and control technology and instrument | ||
onesixseven | 新疆理工学院 | Measurement and control technology and instrument | ||
onesixeight | 长春电子科技学院 | Measurement and control technology and instrument | ||
onesixnine | 马鞍山学院 | Measurement and control technology and instrument | ||
oneseven0 | 泰山科技学院 | Measurement and control technology and instrument | ||
onesevenone | 重庆移通学院 | Measurement and control technology and instrument | ||
oneseventwo | 桂林信息科技学院 | Measurement and control technology and instrument | ||
oneseventhree | 桂林信息科技学院 | Measurement and control technology and instrument | 汽车电子方向 | |
onesevenfour | 三亚学院 | Measurement and control technology and instrument | ||
onesevenfive | Tianjin University of Technology中环信息学院 | Measurement and control technology and instrument | 智能识别与图像处理方向 | |
onesevensix | Tianjin University of Technology中环信息学院 | Measurement and control technology and instrument | ||
onesevenseven | 太原工业学院 | 电子Information class | Measurement and control technology and instrument、电子信息工程、通信工程、微电子科学与工程、物联网工程 | |
oneseveneight | 战略支援部队信息工程大学 | Measurement and control technology and instrument | ||
onesevennine | 郑州西亚斯学院 | Measurement and control technology and instrument | ||
oneeight0 | Northeastern University秦皇岛分校 | Instruments | Measurement and control technology and instrument、光电信息科学与工程 | |
oneeightone | Harbin Institute of Technology(威海) | Automation class | 自动化、Measurement and control technology and instrument | |
oneeighttwo | 国防科技大学 | Measurement and control technology and instrument | ||
oneeightthree | 陆军炮兵防空兵学院 | Measurement and control technology and instrument |
Measurement and control technology and instrument专业是信息科学技术的源头,是光学、精密机械、电子、电力、自动控制、信号处理、计算机与信息技术多学科互相渗透而形成的一门高新技术密集型综合学科。它的专业面广,小到生产过程自动控制,大到火箭卫星的发射及监控。很多同学认为这属于制造业,实际上由于对自动控制及精度的严格要求,使它归于Measurement and control technology and instrument专业。